Product Description
Details
Lightweight performance
The Easy series encompasses lightweight design in every aspect. From the lithium ion battery to the lightweight aluminium frame and everything in between, the Easy is one of the lightest e-bikes on the market in the full-size category, pretty remarkable considering electric bicycles are always going to weigh more than regular bikes. So at every point possible, we’ve opted for lightweight parts for this model.
High end components
Samsung cell batteries, Tektro brakes, Shimano gear set and Dillenger electronics are some of the nicest parts you’ll find out of any competitors' bike in this day and age. These manufacturers are leading the way in components. Just because we've used better quality, doesn’t mean the price is astronomical. The Easy has been priced to completely blow away the competition in this segment of the market, given the quality of the overall bike, and the components used.
Practical design
We’ve listened to customers wish lists when it comes to a practical commuter, the preference has been for a low set battery embedded in the frame, but also more convenient to handle when they want to remove the battery. The Easy Series battery meets all of these needs. You can lock the battery into the frame for riding, and you can remove the battery and take it with you to charge away from the bike. The position of the battery (within the frame and low down) make for a very well balance electric bike.
Throw away the car
More of our inquiries than ever before have been from people looking to replace their family’s second car with an ebike. The Easy Series is a great example of what will hopefully one day be called ‘the new car’. Using it as a replacement for a second car is a novel idea and with an electric bike like the Easy, you’ve got enough torque and battery capacity to carry the shopping or the kids just about anywhere a car can go!
Additional Information
Additional Information
GENERAL | |
|---|---|
| Designation | Electric Bike |
| Assembly Required | Handlebar alignment, seat and pedals only |
| Main Use | Commuter |
| Nominal Power | 250W (350W USA) |
| Peak Power | 540W |
| Cruise Speed | 25km/h (32km/h in USA) |
| Max Speed | 25km/h (AUS, UK and EU) 32km/h (20mph) USA |
| Max Rider Weight | 150kg (330lbs) |
| Max Range | 70km (44 miles) |
| Average Range | 50km (30 miles) |
| Pedal Assist Levels | Level 1 to 6, level 0 no assistance |
| Grips | Lock grips |
| Handlebar Display | Dillenger C965 |
| Headset | Neco |
| Stem | Zoom |
| Saddle | Velo Plush |
| Pedals | Wellgo |
| Front Fork | Zoom City Trekking Series |
| Tyres | Kenda 700C x 38mm |
| Spokes | 12G Stainless steel |
| Wiring type | EB-BUS waterproof cable set |
| Lights | Spaninga front and rear light |
| Frame Material | 6061 Aluminium |
BATTERY | |
| Battery Chemistry | LiMn2O4 Lithium Ion |
| Nominal Battery Voltage | 36V |
| Charged Battery Voltage | 42V |
| Battery Capacity | 10.4Ah |
| Nominal Battery Energy | 374.4Wh |
| Battery Removable | Yes |
| Battery Cell Type | 18650 |
| Cell Spec | Samsung 2,600mAh 26F |
| Cell Configuration | 10S 4P |
| Built in BMS | Yes |
| Other Features | Removable & lockable integrated Dillenger battery case with USB 5V charger for your USB accesories |
| Maximum Battery Charge Cycles | 1,000 |
| Battery Charger Type | SANS 2A |
| Battery Charge Time | 5 hours from empty |
BRAKES | |
| Brake Type | Tektro Aries cable disk brake 160mm |
| Brake Callipers | Tekro Aries |
TRANSMISSION | |
| Transmission Brand | Shimano |
| Transmission Type | Shimano Tourney 7 Speed |
| Shifters | Shimano |
| Deraileur | Shimano Tourney |
| Chain | KMC |
| Rear Sprocket | 7S Shimano |
MOTOR | |
| Motor Brand | Dillenger |
| Motor Voltage | 36V |
| Max Motor Power | 540W |
| Drive Type | Geared hub motor |
| Motor Sensors | Hall sensors |
CONTROLLER | |
| Controller Brand | Dillenger |
| Controller Operating Voltage | 36V |
| Controller Operating Amps | 15A |
| Controller Nominal Power Output | 250W (350W USA) |
| Controller MOSFET Tubes | 6 MOSFET 4110 |
| Controller Sensors | Hall Sensor |
WEIGHT | |
| Total Weight - No Battery | 20.0kg (44.1lbs) |
| Battery Weight | 2.6kg (5.7lbs) |
| Total Weight | 22.6kg (49.8lbs) |
DIMENSIONS | |
| Length | 178cm (70 in) |
| Width | 61cm (24 in) |
| Height | 113cm (44.5 in) |
| Frame Size | Medium to Large (700C wheels) |
| Wheel Base | 110cm (43 in) |
| Wheel Size | 700C |
| Ground to Max Seat Height | 105cm (41 in) |
| Ground to Lowest Seat Height | 84cm (33 in) |
